Application chart
Daily Product
| Specifications | National Standard | Ours |
| Assay(K2HPO4) % ≥ | 98 | 99 |
| Phosphorus pentoxide %≥ | 39.9 | 40.3 |
| Potassium oxide(K2O) %≥ | 52 | 53 |
| Arsenic(As) %≤ | 0.01 | 0.01 |
| Fluorine(F) %≤ | / | 0.003 |
| Heavy Metal(Pb) %≤ | 0.005 | 0.003 |
| Water Insoluble %≤ | 0.02 | 0.008 |
| Moisture %≤ | / | 0.1 |
| Sulfates(SO4) %≤ | / | 0.001 |
| Iron(Fe) %≤ | 0.003 | 0.001 |
| Lead(Pb) %≤ | / | 0.0004 |
| PH(10g/L Solution) | 9.0-9.4 | 9.0-9.4 |
| Chlorides(Cl ), %≤ | 0.05 | 0.03 |
Packaging




The raw material for producing potassium pyrophosphate . Liquid fertilizer.Packing :25 kgs bag, Loading:12 MT/20’FCL