Application chart
Daily Product
| Specifications | National Standard | Ours |
| Assay % ≥ | 98.5 | 98.5 Min |
| Phosphorus pentoxide% ≥ | 60.8 | 61.0 Min |
| Nitrogen, as N % ≥ | 11.8 | 12.0 Min |
| PH (10g/L solution) | 4.2-4.8 | 4.2-4.8 |
| Moisture% ≤ | 0.5 | 0.2 |
| Heavy metals, as Pb % ≤ | / | 0.0025 |
| Arsenic, as As % ≤ | 0.005 | 0.003 Max |
| Pb % ≤ | / | 0.008 |
| Fluoride as F % ≤ | 0.02 | 0.01 Max |
| Water insoluble % ≤ | 0.1 | 0.01 |
| SO4 % ≤ | 0.9 | 0.1 |
| Cl % ≤ | / | 0.008 |
| Iron as Fe % ≤ | / | 0.02 |
Packaging




As a fire-prevention agent for fabric, timber and paper, as well as a fire-prevention coating, and dry powder for fire extinguisher. Used as a high effective non-chloride N, P compound fertilizer in agriculture. Its total nourishment (N+P2O5 ) is at 73%, and may be used as a basic raw material for N, P and K compound fertilizer.Packing :25 kgs bag,1000 kgs,1100 kgs, 1200 kgs jumbo bag Loading:25 kgs on pallet: 22 MT/20’FCL; Un-palletized:25MT/20’FCL Jumbo bag :20 bags /20’FCL ;