Offer Factor for Quotation
Quality Control
How to place the order
Advantages
Size Usage Bag weight or gram weight per square meter Loading weight(capacity) Quantity1. Safety - Big Bag containers have a 6 to 1 lifting safety factor. With tubular design the risk of side seam failure has been reduced. 2. Cleaner environment - Fill and discharge spouts control dust during filling and emptying which avoids the risk of fire and then a cleaner and healthier work place is available. 3. Less risk of damage - An inserted polyethylene liner or lamination makes the Big Bag moisture resistant as well as stronger than other flexible containers. 4. Lower costs – Rapid filling and less shipping damage reduce operating costs, and a collapsed bag stores in only 5% of its filled volume. 5. Enhanced appearance – White clean Big Bag containers with high quality printing of your name or logo create a positive presentation.Detailed specification
Iterm | Laminated PP/PE woven bags |
Name | lamination Matt / bopp moistureproof 100lbs white pp woven fertilizer bag with PE liner |
Raw Materials | 100% New polypropylene PP granules, PE, OPP |
Raffia Fabric | Strong , 8X8 mesh, 10X10 mesh, white, yellow, green, transparent, fabric color as customized |
Moisture | Laminated PE or PP, inside or outside (14gsm-30gsm) |
Printing | Flexible logo , offset design |
gravure printing bright OPP film or matt film could be chosen | |
One side or both sides | |
non-slip Adhesive | |
Fabric Width | More than 30cm , less than 100cm |
Fabric Length | 3000 m / roller (tubular or flat fabric roller ) |
Denier | 450D to 2000D |
Weights/m² | 55gsm To 110 gsm |
Fabric Surface | glossy/matt lamination, anti-UV coating, antiskid, breathable, Anti-slip or flat plain etc.. |
Bag Top | Cut, circular welding hemmed, easy pulling article |
Bag Bottom | Single –double sewing lines , one or two layers folded |
block bottom stand-up bottom | |
Liner | Kraft paper inside , inner attachment or welding plastic PE plastic bag , OPP film coated outside or inner are as customized |
Bag type | Tubular bag or back middle seamed bags |
Gusset depth | 3-15 cm |
Application | Packing for Rice/ Wheat/ Flour/ Salt/ Sugar/ Seeds/ dog cat animal Feeds/ Cement/ Sand/ agricultures/ vegetables/Fertilizer/ stones/ food/ cereal , etc.. |
SWL | 10kg-100kg |
MOQ | 20000pcs |
Packing term | 1. Bales: about 24-26 tons /40'HQ |
2. pallets: about 4500-6000 pcs bags /pallet, 60 pallets/40'HQ | |
3. paper or wooden cases: as true situation | |
Customized Orders | Accept |
Charge | 1. Bag price |
2. cylinder charge | |
3. special requirement attached charge , such label , documents pocket , etc |
Application
Coated or not Inner bag or not How's the top or the bottom? Printing design Destination