Packaging and delivery
Product parameters
Magnesium Sulfate Monohydrate (Kieserite,MgSO4.H2O)-Fertilizer Grade | |||||
Powder(10-100mesh) | Micro granular(0.1-1mm,0.1-2mm) | Granular(2-5mm) | |||
Total MgO%≥ | 27 | Total MgO%≥ | 26 | Total MgO%≥ | 25 |
S%≥ | 20 | S%≥ | 19 | S%≥ | 18 |
W.MgO%≥ | 25 | W.MgO%≥ | 23 | W.MgO%≥ | 20 |
Pb | 5ppm | Pb | 5ppm | Pb | 5ppm |
As | 2ppm | As | 2ppm | As | 2ppm |
PH | 5-9 | PH | 5-9 | PH | 5-9 |
Application scenario