Application chart
Daily Product
Specifications | National Standard | Ours |
Assay % ≥ | 95 | 98 Min |
Phosphorus pentoxide% ≥ | 51 | 53 Min |
Nitrogen, as N % ≥ | 18 | 20.8 Min |
PH value (10g/L solution) | / | 7.5-8.2 |
Moisture % ≤ | 5 | 0.2 Max |
Heavy metals, as Pb %≤ | / | / |
Arsenic, as As% ≤ | / | / |
Fluoride as F% ≤ | 0.01 | 0.008 Max |
Water insoluble % ≤ | / | / |
Sulfates(SO4) % ≤ | / | / |
Chlorides as Cl %≤ | / | / |
Iron %≤ | / | / |
Lead %≤ | / | / |
Packaging
As a fire-prevention agent for fabric, timber and paper. Used as a high effective non-chloride N, P compound fertilizer in agriculture. It contains totally 74% fertilizer elements, used as a basic raw material for N, P and K compound fertilizer.Packing :25 kgs bag,1000 kgs,1100 kgs, 1200 kgs jumbo bag Loading:25 kgs on pallet: 22 MT/20’FCL; Un-palletized:25MT/20’FCL Jumbo bag :20 bags /20’FCL ;